Leroy
Maison Leroy is a négociant house founded in 1868 by François Leroy in Auxey-Duresses, a village close to Meursault in the Côte de Beaune. It began as a business that bought, aged and sold fine Burgundy, and it built ties with the well-placed growers of its day.
The family line runs through François Leroy's son Joseph and then Joseph's son Henri, who took over in 1919. Joseph traded closely with Domaine de la Romanée-Conti. In 1942 he bought Jacques Chambon's share of that domaine.
Lalou Bize-Leroy took control of the négociant business in 1955, at the age of 23. She was co-director of Domaine de la Romanée-Conti from 1974 until 1992, when she resigned. Her daughter Perrine Fenal succeeded her there.
In 1988 she formed Domaine Leroy, buying the holdings of Domaine Charles Noëllat and Domaine Philippe Rémy with Japanese partners. Domaine Leroy covers 22 hectares and focuses on red wine. She also owns Domaine d'Auvenay outright, with holdings in Auxey-Duresses, Meursault, Puligny-Montrachet, Chambolle-Musigny and Gevrey-Chambertin. Both domaines have been farmed organically and biodynamically from the start, among the first in Burgundy to do so.
The négociant side works differently from the domaines. It selects wines from growers and bottles them under the Leroy label, next to wines from the family's own domaine. Releases are held back until the wines are ready to drink.
Savigny-lès-Beaune is a village appellation of the Côte de Beaune, and the wine is bottled under the Maison Leroy label.
Available vintages
56 positions · prices on request, quoted per bottle in bond or delivered in Portugal| Year | Wine | Format | Critics | Status | Price | |
|---|---|---|---|---|---|---|
| 2015 | Bourgogne Aligoté | 75cl · CO12 | On request | On request | Request | |
| 2014 | Bourgogne Aligoté | 75cl · CO12 | On request | On request | Request | |
| 2011 | Chambertin Grand Cru | 75cl · CO1 | 97 Allen Meadows | On request | On request | Request |
| 1996 | Chambertin Grand Cru | 75cl · CO1 | 96 Pierre Rovani | On request | On request | Request |
| 2015 | Clos de la Roche Grand Cru | 75cl · CO1 | On request | On request | Request | |
| 2014 | Clos de la Roche Grand Cru | 75cl · CO1 | On request | On request | Request | |
| 2007 | Clos de la Roche Grand Cru | 75cl · CO1 | On request | On request | Request | |
| 1993 | Clos de la Roche Grand Cru | 75cl · CO1 | 98 Robert Parker | On request | On request | Request |
| 2015 | Clos de Vougeot Grand Cru | 75cl · CO3 | 96+ William Kelley | On request | On request | Request |
| 2014 | Clos de Vougeot Grand Cru | 75cl · CO3 | On request | On request | Request | |
| 2011 | Clos de Vougeot Grand Cru | 75cl · CO6 | On request | On request | Request | |
| 2006 | Clos de Vougeot Grand Cru | 75cl · CO1 | On request | On request | Request | |
| 1999 | Clos de Vougeot Grand Cru | 75cl · CO1 | On request | On request | Request | |
| 1998 | Clos de Vougeot Grand Cru | 75cl · CO1 | On request | On request | Request | |
| 2011 | Corton-Charlemagne Grand Cru | 75cl · CO1 | 94+ Antonio Galloni | On request | On request | Request |
| 2013 | Corton-Renardes Grand Cru | 75cl · CO6 | On request | On request | Request | |
| 2009 | Corton-Renardes Grand Cru | 75cl · CO6 | On request | On request | Request | |
| 2001 | Corton-Renardes Grand Cru | 75cl · CO6 | On request | On request | Request | |
| 2017 | Côte de Beaune | 75cl · CO12 | On request | On request | Request | |
| 2011 | Gevrey-Chambertin Aux Combottes | 75cl · CO6 | On request | On request | Request | |
| 2007 | Gevrey-Chambertin Aux Combottes | 75cl · CO1 | On request | On request | Request | |
| 1996 | Gevrey-Chambertin Aux Combottes | 75cl · CO1 | On request | On request | Request | |
| 2011 | Latricières-Chambertin Grand Cru | 75cl · CO3 | On request | On request | Request | |
| 2001 | Latricières-Chambertin Grand Cru | 75cl · CO6 | On request | On request | Request | |
| 2013 | Meursault | 75cl · CO1 | On request | On request | Request | |
| 1973 | Montrachet Grand Cru | 75cl · CBO3 | On request | On request | Request | |
| 2013 | Musigny Grand Cru | 75cl · CO1 | 94-96 Neal Martin | On request | On request | Request |
| 2011 | Musigny Grand Cru | 75cl · CO1 | On request | On request | Request | |
| 2009 | Musigny Grand Cru | 75cl · CO1 | On request | On request | Request | |
| 2015 | Nuits-Saint-Georges Aux Boudots | 75cl · CO3 | On request | On request | Request | |
| 2014 | Nuits-Saint-Georges Aux Boudots | 75cl · CO3 | On request | On request | Request | |
| 2013 | Nuits-Saint-Georges Aux Boudots | 75cl · CO3 | On request | On request | Request | |
| 2011 | Nuits-Saint-Georges Aux Boudots | 75cl · CO3 | On request | On request | Request | |
| 2000 | Nuits-Saint-Georges Aux Boudots | 75cl · CO1 | On request | On request | Request | |
| 2018 | Puligny-Montrachet | 75cl · CO1 | On request | On request | Request | |
| 2014 | Richebourg Grand Cru | 75cl · CO3 | On request | On request | Request | |
| 2013 | Richebourg Grand Cru | 75cl · CO1 | On request | On request | Request | |
| 2006 | Richebourg Grand Cru | 75cl · CO1 | On request | On request | Request | |
| 2001 | Richebourg Grand Cru | 75cl · CO1 | On request | On request | Request | |
| 1999 | Richebourg Grand Cru | 75cl · CO1 | On request | On request | Request | |
| 1994 | Richebourg Grand Cru | 75cl · CO6 | 99 Robert Parker | On request | On request | Request |
| 1989 | Richebourg Grand Cru | 75cl · CO1 | 93 Robert Parker | On request | On request | Request |
| 2014 | Romanée-Saint-Vivant Grand Cru | 75cl · CO3 | 95-97 Neal Martin (Wine Advocate) [FRW] | On request | On request | Request |
| 2013 | Romanée-Saint-Vivant Grand Cru | 75cl · CO3 | On request | On request | Request | |
| 1999 | Romanée-Saint-Vivant Grand Cru | 75cl · CO1 | On request | On request | Request | |
| 1991 | Romanée-Saint-Vivant Grand Cru | 75cl · CO1 | On request | On request | Request | |
| 2018 | Savigny-lès-Beaune | 75cl · CO12 | On request | On request | Request | |
| 2014 | Savigny-lès-Beaune Les Narbantons | 75cl · CO3 | On request | On request | Request | |
| 2011 | Savigny-lès-Beaune Les Narbantons | 75cl · CO6 | 91 Neal Martin | On request | On request | Request |
| 1999 | Savigny-lès-Beaune Les Narbantons | 75cl · CO1 | On request | On request | Request | |
| 2014 | Volnay Santenots du Milieu | 75cl · CO3 | On request | On request | Request | |
| 2000 | Volnay Santenots du Milieu | 75cl · CO1 | On request | On request | Request | |
| 2014 | Vosne-Romanée Les Beaux Monts | 75cl · CO1 | On request | On request | Request | |
| 2013 | Vosne-Romanée Les Beaux Monts | 75cl · CO1 | On request | On request | Request | |
| 2011 | Vosne-Romanée Les Beaux Monts | 75cl · CO6 | 95 Allen Meadows/Burghound | On request | On request | Request |
| 1999 | Vosne-Romanée Les Beaux Monts | 75cl · CO1 | 93 Robert Parker | On request | On request | Request |
CBO individual box · CO carton · the number is bottles per case
Selection
Full cases and original cartons. Held in bond in France or in our Lisbon cellar. Provenance documented on request.